Image
Career Points
Noah Blue (above) | 1,628 | 2015-2018 |
Michael Renner | 1,519 | 2005-2008 |
Alex Renner | 1,372 | 2003-2006 |
Dan Lilly | 1,216 | 2007-2010 |
Doug Brown | 1,113 | 1960-1963 |
Henry Pollock | 964 | 2002-2005 |
John Flynn | 910 | 1999-2002 |
Tim Monahan | 888 | 1992-1995 |
Matthew Sutton | 824 | 2001-2003 |
Brendon DeTemple | 805 | 1988-1991 |
Sammy Sohn | 765 | 1997-1999 |
Noah Blue | 765 | 2016-2017 |
Season Points
Dan Lilly | 513 | 2010 |
Noah Blue | 512 | 2018 |
Dan Lilly | 483 | 2009 |
Tim Monahan | 482 | 1995 |
Doug Brown | 477 | 1963 |
Noah Blue | 471 | 2016 |
Michael Renner | 462 | 2007 |
John Flynn | 360 | 2002 |
Jesse Dixon | 453 | 1966 |
Brendon DeTemple | 452 | 1991 |
Michael Renner | 448 | 2008 |
Alex Renner | 425 | 2004 |